Nielsen//NetRatings released its research findings for December 2006 top search engines in US. Results were consistent with other previous months where top 3 search engines: Google, Yahoo! & MSN.
The complete data for December 2006 listed below:
| Top US search engines in December 2006 | |||
| Engine | Searches, 000 | Growth, YTY | Share |
| 3,035,617 | 22.6% | 50.8% | |
| Yahoo! | 1,412,904 | 30.1% | 23.6% |
| MSN/Live | 499,946 | -9.7% | 8.4% |
| AOL | 362,140 | 7.8% | 6.1% |
| My Way | 141,527 | 4.7% | 2.4% |
| Ask.com | 128,452 | 17.2% | 2.1% |
| EarthLink | 31,930 | 17.6% | 0.5% |
| Dogpile.com | 30,487 | 2.1% | 0.5% |
| Comcast | 26,931 | N/A | 0.5% |
| NexTag | 26,835 | 123.2% | 0.4% |
| Source: Nielsen//NetRatings MegaView Search, January 2007 | |||
It means for instance, an estimated 3.0 billion search queries were conducted at Google Search, then it was representing 51 percent of total search queries conducted during December 2006.
Meanwhile on another research published earlier for top web brands in December 2006, the listed row shifted to: Yahoo!, Google & Microsoft. Which reiterate Yahoo! position as the top web brand, where number of Internet users times the spent time equals the highest numbers.
| Top Web brands in December 2006 | ||
| Brand | Audience, 000 | Time spent |
| Yahoo! | 110,687 | 3:02:36 |
| 108,232 | 1:02:03 | |
| Microsoft | 98,625 | 0:44:24 |
| MSN/ | 98,203 | 1:46:41 |
| AOL | 80,807 | 5:06:12 |
| eBay | 66,193 | 1:37:45 |
| Fox | 61,450 | 1:44:57 |
| Amazon | 50,550 | 0:31:13 |
| Real | 43,626 | 0:40:37 |
| Apple | 43,280 | 1:21:50 |
| Source: Nielsen//NetRatings | ||








Web Services People